Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2018/11/17 | 0556 UTC | 8.1 °C | 6.8 °C | 89% | NNE | 2 mph | 4 mph | 0.0 mm | 1019.3 hPa, falling slowly | 212.9 m |
0656 UTC | 8.2 °C | 6.5 °C | 88% | NNE | 3 mph | 6 mph | 0.0 mm | 1019.7 hPa, rising slowly | 233.6 m | |
0756 UTC | 8.3 °C | 6.5 °C | 80% | NW | 2 mph | 5 mph | 0.0 mm | 1020.0 hPa, rising slowly | 405.8 m | |
0856 UTC | 8.3 °C | 6.2 °C | 76% | WNW | 3 mph | 6 mph | 0.0 mm | 1020.5 hPa, rising slowly | 497.5 m | |
0956 UTC | 9.0 °C | 6.9 °C | 75% | N | 3 mph | 9 mph | 0.0 mm | 1020.4 hPa, rising slowly | 524.1 m | |
1056 UTC | 10.1 °C | 8.3 °C | 72% | N | 2 mph | 6 mph | 0.0 mm | 1020.5 hPa, rising slowly | 602.3 m | |
1151 UTC | 12.2 °C | 10.8 °C | 70% | NW | 2 mph | 8 mph | 0.0 mm | 1020.1 hPa, falling slowly | 663.8 m |
Readings updated every 5 minutes
Readings updated every 5 minutes
This webpage is refreshed automatically every 60 seconds