| 24 hours ending 2356 UTC on 16 Nov 2018 | Date & time | ||
|---|---|---|---|
| Daytime max temp | 13.3 °C | 2018/11/16 | 0911 UTC |
| Night min temp | 9.7 °C | 2018/11/16 | 2356 UTC |
| Total rainfall | 0.0 mm | ||
| Average wind speed | 1 mph | ||
| Highest gust speed | 4 mph | 2018/11/16 | 0531 UTC |
| From 0000 UTC on 17 Nov to 1151 UTC on 17 Nov 2018 | Date & time | ||
| Daytime max temp | 12.2 °C | 2018/11/17 | 1151 UTC |
| Night min temp | 8.1 °C | 2018/11/17 | 0631 UTC |
| Total rainfall | 0.0 mm | ||
| Average wind speed | 2 mph | ||
| Highest gust speed | 9 mph | 2018/11/17 | 0956 UTC |
Readings updated every 5 minutes
Readings updated every 5 minutes
This webpage is refreshed automatically every 60 seconds